We present the detailed program for the ferries and airplane schedules. The schedules are subject to change so, contact your travel agency for confirmation. VisitIKARIA.gr presents a full list of travel agencies in Ikaria.
Now you can book on-line your flight or ferry tickets, through the menu Tickets of visitIKARIA.gr.
FERRIES SCHEDULES
R / C- C/ C NISSOS MYKONOS
-
Schedules from 01.11.2017 to 21.12.2017
-
Schedules from 22.12.2017 to 01.01.2018
-
Schedules from 02.01.2018 to 28.02.2018
High Speed Catamaran Dodekanisos Express
-
Schedules from 05.05.2017 to 19.06.2017
Every Friday | Every Sunday | Every Monday | ||||||
Port | Arrival | Departure | Port | Arrival | Departure | Port | Arrival | Departure |
Samos (Pythagoreio) | 08:30 | Samos (Pythagoreio) | 08:30 | Samos (Pythagoreio) | 08:30 | |||
Fournoi | 09:30 | 09:35 | Ikaria (Ag. Kirykos) | 09:35 | 09:40 | Fournoi | 09:30 | 09:35 |
Ikaria (Ag. Kirykos) | 09:55 | 10:00 | Fournoi | 10:00 | 10:05 | Ikaria (Ag. Kirykos) | 09:55 | 10:00 |
Patmos | 10:55 | 11:00 | Patmos | 10:50 | 10:55 | Patmos | 10:55 | 11:00 |
Leipsoi | 11:25 | 11:30 | Fournoi | 16:35 | 16:40 | Leipsoi | 11:25 | 11:30 |
Leros | 11:50 | 11:55 | Ikaria (Ag. Kirykos) | 17:00 | 17:05 | Leros | 11:50 | 11:55 |
Kalymnos | 12:40 | 12:45 | Samos (Pythagoreio) | 18:10 | Kalymnos | 12:40 | 12:45 | |
Kos | 13:20 | 13:30 | Kos | 13:20 | 13:30 | |||
Kalymnos | 14:05 | 14:10 | Kalymnos | 14:05 | 14:10 | |||
Leros | 14:55 | 15:00 | Leros | 14:55 | 15:00 | |||
Leipsoi | 15:20 | 15:25 | Leipsoi | 15:20 | 15:25 | |||
Patmos | 15:50 | 15:55 | Patmos | 15:50 | 15:55 | |||
Ikaria (Ag. Kirykos) | 16:50 | 16:55 | Ikaria (Ag. Kirykos) | 16:50 | 16:55 | |||
Fournoi | 17:15 | 17:20 | Fournoi | 17:15 | 17:20 | |||
Samos | 18:30 | Samos (Pythagoreio) | 18:30 |
High Speed Catamaran Dodekanisos Pride
-
Schedules from 23.06.2017 to 27.09.2017
Every Friday | Every Sunday | Every Monday | ||||||
Port | Arrival | Departure | Port | Arrival | Departure | Port | Arrival | Departure |
Samos (Pythagoreio) | 08:30 | Samos (Pythagoreio) | 08:30 | Samos (Pythagoreio) | 08:30 | |||
Fournoi | 09:30 | 09:35 | Ikaria (Ag. Kirykos) | 09:35 | 09:40 | Fournoi | 09:30 | 09:35 |
Ikaria (Ag. Kirykos) | 09:55 | 10:00 | Fournoi | 10:00 | 10:05 | Ikaria (Ag. Kirykos) | 09:55 | 10:00 |
Patmos | 10:55 | 11:00 | Patmos | 10:50 | 10:55 | Patmos | 10:55 | 11:00 |
Leipsoi | 11:25 | 11:30 | Leipsoi | 11:20 | 11:25 | Leipsoi | 11:25 | 11:30 |
Leros | 11:50 | 11:55 | Leros | 11:45 | 11:50 | Leros | 11:50 | 11:55 |
Kalymnos | 12:40 | 12:45 | Kalymnos | 12:35 | 12:40 | Kalymnos | 12:40 | 12:45 |
Kos | 13:20 | 13:30 | Kos | 13:15 | 13:30 | Kos | 13:20 | 13:30 |
Kalymnos | 14:05 | 14:10 | Kalymnos | 14:05 | 14:10 | Kalymnos | 14:05 | 14:10 |
Leros | 14:55 | 15:00 | Leros | 14:55 | 15:00 | Leros | 14:55 | 15:00 |
Leipsoi | 15:20 | 15:25 | Patmos | 15:45 | 15:50 | Leipsoi | 15:20 | 15:25 |
Patmos | 15:50 | 15:55 | Fournoi | 16:35 | 16:40 | Patmos | 15:50 | 15:55 |
Ikaria (Ag. Kirykos) | 16:50 | 16:55 | Ikaria (Ag. Kirykos) | 17:00 | 17:05 | Ikaria (Ag. Kirykos) | 16:50 | 16:55 |
Fournoi | 17:15 | 17:20 | Samos (Pythagoreio) | 18:10 | Fournoi | 17:15 | 17:20 | |
Samos (Pythagoreio) | 18:30 | Samos (Pythagoreio) | 18:30 |
Information: Dodekanissos Seaways
P/S PANAGIA THEOTOKOS
-
Schedules from 01.11.2017 until 28.02.2018
M O N D A Y | ||
PORT | ARRIVAL | DEPARTURE |
Fournoi | 07:00 | |
Thymaina | 07:05 | 07:15 |
Ag. Kirykos | 08:00 | 14:00 |
Thymaina | 14:45 | 14:55 |
Fournoi | 15:00 |
..
T U E S D A Y | ||
PORT | ARRIVAL | DEPARTURE |
Fournoi | 07:00 | |
Thymaina | 07:05 | 07:15 |
Chrysomilia | 07:35 | 07:45 |
Karlovassi | 09:10 | 15:00 |
Chrysomilia | 16:25 | 16:35 |
Thymaina | 16:55 | 17:05 |
Fournoi | 17:10 |
..
W E D N E S D AY | ||
PORT | ARRIVAL | DEPARTURE |
Fournoi | 07:00 | |
Thymaina | 07:05 | 07:15 |
Chrysomilia | 07:35 | 07:45 |
Ag.Kirykos | 08:40 | 14:00 |
Chrysomilia | 14:55 | 15:05 |
Thymaina | 15:25 | 15:35 |
Fournoi | 15:40 |
..
T H U R S D AY | ||
PORT | ARRIVAL | DEPARTURE |
Fournoi | 07:00 | |
Thymaina | 07:05 | 07:15 |
Chrysomlia | 07:35 | 07:45 |
Karlovassi | 09:10 | 15:00 |
Chrysomilia | 16:25 | 16:35 |
Thymaina | 16:55 | 17:05 |
Fournoi | 17:10 |
..
F R I D A Y | ||
PORT | ARRIVAL | DEPARTURE |
Fournoi | 17:00 | |
Karlovassi | 18:40 |
..
S A T U R D A Y | ||
PORT | ARRIVAL | DEPARTURE |
Karlovassi | 07:00 | |
Fournoi | 08:40 | 08:50 |
Thymaina | 08:55 | 09:05 |
Ag.Kirykos | 09:50 | 16:00 |
Thymaina | 16:45 | 16:55 |
Fournoi | 17:00 | 17:10 |
Karlovassi | 18:50 | 19:00 |
Fournoi | 20:40 |
..
S U N D A Y | ||
PORT | ARRIVAL | DEPARTURE |
Fournoi | 06:00 | |
Ag. Kirykos | 06:50 | 07:00 |
Thymaina | 07:45 | 07:55 |
Fournoi | 08:00 | 08:10 |
Karlovassi | 09:50 | 16:00 |
Fournoi | 17:40 | 17:50 |
Thymaina | 17:55 | 18:05 |
Ag. Kirykos | 18:50 | 19:00 |
Fournoi | 19:50 |
PANAGIA
Schedules from November 1st, 2017 till February 28th, 2018
Karkinagri | Trapalou | Trapalou | Magganitis | Magganitis | Ag.Kirykos | |
Monday | 07:30 | 07:40 | 07:45 | 08:10 | 08:15 | 09:20 |
Wednesday | 07:30 | 07:40 | 07:45 | 08:10 | 08:15 | 09:20 |
Friday | 07:30 | 07:40 | 07:45 | 08:10 | 08:15 | 09:20 |
and return
Ag. Kirykos | Magganitis | Magganitis | Trapalou | Trapalou | Karkinagri | |
Monday | 14:00 | 15:10 | 15:15 | 15:45 | 15:50 | 16:00 |
Wednesday | 14:00 | 15:10 | 15:15 | 15:45 | 15:50 | 16:00 |
Friday | 14:00 | 15:10 | 15:15 | 15:45 | 15:50 | 16:00 |
AIRPLANE SCHEDULES
Olympic Air / Aegean Airlines
-
Schedules from 29.10.2017 to 24.03.2018
ΟΑ/AEGEAN FROM ATHENS TO IKARIA 040 |
OA/AEGEAN FROM IKARIA TO ATHENS 041 |
SKY EXPRESS FROM ATHENS TO IKARIA CQ010 |
SKY EXPRESS FROM ATHENS TO IKARIA CQ011 |
WORKING HOURS IKARIA AIRPORT | |
MONDAY | 12:20 | 13:45 |
05:45-07:30 11:00-15:00 |
||
TUESDAY |
10:00-13:00 |
||||
WEDNESDAY | 12:20 | 13:45 | 11:00-16:00 | ||
THURSDAY | 14:05 | 15:20 |
10:30-16:00 |
||
FRIDAY | 12:20 | 13:45 | 10:00-15:30 | ||
SATURDAY |
CLOSED |
||||
SUNDAY | 14:30 | 15:45 | 12:20 | 13:45 |
11:15-16:00 |
NOTICE:
Monday 25/12/17 & 01/01/18 WORKING HOURS: 11:00-15:00
Tuesday 26/12/17 & 02/01/18 WORKING HOURS: 05:45-09:00
Information: Olympic Air / Aegean Airlines
tel. 801 801 0101
Url. https://www.olympicair.com / http://en.aegeanair.com
Astra Airlines
- Schedules from 26.03.2017 to 28.05.2017
Lemnos to Ikaria at 05:55 (Monday), 13:25 (Wednesday), 11:20 (Friday)
Ikaria to Lemnos at 07:55 (Monday), 14:35 (Wednesday), 12:30 (Friday)
Flight duration from Ikaria to Thessaloniki (JIK - SKG) approximately 2 hours.
Flight duration from Ikaria to Lemnos (JIK - LXS) approximately 45 minutes.
Information: Astra Airlines
tel. +30 2310 489 390
Url. http://www.astra-airlines.gr/
Sky Express
- Schedules only for July and August 2017 from Heraclion Crete to Ikaria
Flight departure time 13:10 Arrival time 14:40 - Flight duration 1 hour (every Wednesday)
Flight departure time 13:50 Arrival time 15:20 - Flight duration 1 hour (every Sunday)
Information: www.skyexpress.gr